
Gomma liquida siliconica vinilica metilica VMQ ad alta qualità
- Tipo di pagamento:
- L/C, T/T, D/P, Paypal, Western Union
- Incoterm:
- FOB, CFR, CIF, EXW
- Tempi di consegna:
- 15 Giorni
- Trasporto:
- Ocean, Land, Air
Your message must be between 20 to 2000 characters
Contact NowLuogo di origine: | Zhejiang Cina |
---|---|
Tipo di pagamento: | L/C,T/T,D/P,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF,EXW |
Trasporto: | Ocean,Land,Air |
Gomma liquida siliconica vinilica metilica VMQ ad alta qualità
-------------------------------------------------- -------------------------------------------------- -
La gomma siliconica è un tipo di materiale polimerico di nuovo tipo con un'ottima resistenza alle alte e basse temperature, resistenza all'invecchiamento e proprietà di inerzia, è ampiamente utilizzato in vari campi, ad es. aviazione, volo spaziale, elettronica ed elettrica, auto, macchinari, apparecchiature domestiche e mediche. Ha una prospettiva di sviluppo prospera e un'ampia esigenza di mercato.
-------------------------------------------------- -------------------------------------------------- -
Dettagli del prodotto :
Appearance and property | Translucent |
category | Silicone Rubber for molding, for extrusion, |
Packing | N. W. 20Kg/Carton Box |
Item | Hardness Shore A | Tensile Strength MPa | Enlongation at break % | Tear strength kN/m | Remark | Rebound Resilience % | |||
Precipitated Silicone rubber | 7120 | 17-22 | ≧5.5 | ≧800 | ≧8 | Moulded | ≧40 | ||
7130 | 28-32 | ≧6.0 | ≧700 | ≧12 | ≧60 | ||||
7140 | 38-42 | ≧6.5 | ≧480 | ≧14 | ≧60 | ||||
7150 | 48-52 | ≧7.0 | ≧400 | ≧16 | ≧55 | ||||
7160 | 58-62 | ≧7.0 | ≧300 | ≧16 | ≧50 | ||||
7170 | 68-72 | ≧7.0 | ≧240 | ≧14 | ≧45 | ||||
7180 | 78-82 | ≧6.5 | ≧150 | ≧14 | ≧45 | ||||
7140S | 38-42 | ≧6.5 | ≧700 | ≧15 | ≧50 | ||||
7150S | 48-52 | ≧7.0 | ≧600 | ≧16 | ≧45 | ||||
7160S | 58-62 | ≧6.5 | ≧450 | ≧16 | ≧40 | ||||
7170S | 68-72 | ≧6.0 | ≧300 | ≧15 | ≧40 | ||||
7150E | 48-53 | ≧7.5 | ≧450 | ≧16 | Extruded | ≧55 | |||
7160E | 58-63 | ≧7.5 | ≧300 | ≧16 | ≧50 | ||||
7170E | 68-73 | ≧7.0 | ≧240 | ≧14 | ≧45 | ||||
72X0 | Silimar to 71XO series,with better transparecy and yellowing resisitance | ||||||||
Fumed Silicone rubber | 5130 | 30±2 | ≥7.5 | ≥750 | ≥15 | Fumed | |||
5140 | 40±2 | ≥8 | ≥700 | ≥18 | |||||
5150 | 50±2 | ≥8 | ≥600 | ≥20 | |||||
5160 | 60±2 | ≥8 | ≥400 | ≥20 | |||||
5170 | 70±2 | ≥8 | ≥300 | ≥20 | |||||
Special Silicone Rubber | HT-50 | High Temperature Resistance Series,it can be used under 300℃ | |||||||
HT-70 | |||||||||
CF-50 | Fluorosilicone oil resistant series | ||||||||
CF-70 | |||||||||
71X0Z | Precipitation inflaming retarding series | ||||||||
51X0Z |
Fumed inflaming retarding series |
Related Keywords